Glenross Caravan Park – Glenbeigh
Maximum Pitch Rates 2010
| Per Night | Jun-Jul-Aug | Rest of Season |
|---|---|---|
| & Bank Holiday Weekends | ||
| Caravan & Car | €9.00 | €8.00 |
| Tent & Car | €9.00 | €8.00 |
| Camping Car/Motorhome | €9.00 | €8.00 |
| Adult | €8.00 | €8.00 |
| Child Under 14 | €3.00 | €3.00 |
| Hiker/Cyclist including Tent | €9.50 | €9.50 |
| Motor Cyclist including Tent | €11.00 | €10.00 |
| Electricity (10 amp) | €5.00 | €5.00 |
| Awning | €4.00 | €4.00 |
| Extra Car or Tent | €4.00 | €4.00 |
| Hardstand | FREE | FREE |
Max Mobile Home Rates 2010
| Type | Berths | Size | LOW SEASON 30 April – 18 June 28 Aug – 25 Sept |
MID SEASON 19 June – 2 July 21 Aug – 27 Aug |
HIGH SEASON 3 July – 20 Aug |
|---|---|---|---|---|---|
| S | 6 | 28′ | €360.00 | €480.00 | €600.00 |
| S | 6 | 31′ | €390.00 | €510.00 | €600.00 |
Gas, Electricity, TV/DVD Player & VAT Inc. in price.
NOTE ! In Mid & High Season – Mobile Homes only available Sat to Sat
Bank Holiday, Weekend and Nightly Rates available upon request.
